BAG OPENER
Specification
MODEL | BO-WJ-50 | BO-WJ-75 | BO-WJ-100 |
---|---|---|---|
POWER | 18kw | 30kw | 45kw |
SIZE | W2400×L4500×H3700 | W2900×L5300×H4500 | W3500×L6400×H5300 |
Work efficiency / Loss rate | 97% / 5% | 97% / 5% | 97% / 5% |
Through put | 5ton/h / 7.5ton | 9ton/h / 9.5ton | 15ton/h / 11ton |
OPTION | Additional orders such as input and discharge transfer devices, additional options for operation control, ventilation devices to improve the environment, and external covers are available. |
Production Site
WONJIN TECH Co.,Ltd. / CEO : Lee Sang Woong / Business license number : 134-13-72694
ADDRESS : 16, Emtibeuibuk-ro 309beon-gil, Siheung-si, Gyeonggi-do, 15117, Rep. of KOREA
TEL : +82-31-498-0851 / FAX : +82-31-498-0852 / E-MAIL : sales@wonjineng.com
Copyright © 2020. WONJIN TECH All rights reserved.